Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002186 |
| Market Cap: | $21,865 |
| Starting MC: | $21,865 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:00:01 PM |
| Token Address: | 0x32C2Dc6ED7f087054466cb6775128222627e5F87 |
| Deployer: | 0x1d47f87b96A605118d6002e6689F564c39143394 |
| Admin: | 0x1d47f87b96A605118d6002e6689F564c39143394 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xa7da...9f28 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x1d47...3394 | 100.0% | 0x1d47...3394 |
| WETH |
| Block: | 44530927 |
| Tx Hash: | 0x019e...16e7 |
Comments (...)
Loading comments...