Loading...

{"socialMediaUrls":[]}
| Price: | $0.0000002257 |
| Market Cap: | $22,571 |
| Starting MC: | $21,618(+4.4% since launch) |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 6:26:33 PM |
| Token Address: | 0x36e5A18Ef672b3c7598D619A22A4b95A96766c37 |
| Deployer: | 0x6cFFf4B401f5290a65D29177921dE617A7342caD |
| Admin: | 0x6cFFf4B401f5290a65D29177921dE617A7342caD |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x31a6...f746 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6cFF...2caD | 100.0% | 0x6cFF...2caD |
| WETH |
| Block: | 44571323 |
| Tx Hash: | 0x6512...f918 |
Comments (...)
Loading comments...