Loading...
https://x.com/liquidlauncher?s=21
| Price: | EST$0.0000001100 |
| Market Cap: | $10,998 |
| Starting MC: | $10,998 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 5:48:59 AM |
| Token Address: | 0x3Ec78C441f000016D5872bFdBEb4A8b92b624deD |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0xf21d...a1d7 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| Paired Token: |
| WETH |
| Block: | 44548596 |
| Tx Hash: | 0x17fd...4964 |
Comments (...)
Loading comments...