Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002160 |
| Market Cap: | $21,598 |
| Starting MC: | $21,598 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:09:33 PM |
| Token Address: | 0x3F03bE386e60AD2b616B1D56FC56775090b6f16E |
| Deployer: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Admin: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1643...1fbc |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x34d6...9565 | 100.0% | 0x34d6...9565 |
| Paired Token: |
| WETH |
| Block: | 44531213 |
| Tx Hash: | 0x5c00...045a |
Comments (...)
Loading comments...