Loading...
{"socialMediaUrls":[]}
| Price: | $0.0000002292 |
| Market Cap: | $22,921 |
| Starting MC: | $21,937(+4.5% since launch) |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 9:03:33 PM |
| Token Address: | 0x3b88607AF2a554a9fDfA1f73c56eAdA42680a90a |
| Deployer: | 0x47776dCD3d01c85C8a4D81DCE97F96ecddA43845 |
| Admin: | 0x47776dCD3d01c85C8a4D81DCE97F96ecddA43845 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x7eda...16a9 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x4777...3845 | 100.0% | 0x4777...3845 |
| WETH |
| Block: | 44576033 |
| Tx Hash: | 0xf436...103e |
Comments (...)
Loading comments...