Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002199 |
| Market Cap: | $21,985 |
| Starting MC: | $21,985 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 9:15:53 PM |
| Token Address: | 0x3cd7c558eB71510f26de4Cc81bb3d776DCDbF60f |
| Deployer: | 0xd417654d505f88DDabA7619F6d1780D68Cb98A0A |
| Admin: | 0xd417654d505f88DDabA7619F6d1780D68Cb98A0A |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x8f07...76e7 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xd417...8A0A | 100.0% | 0xd417...8A0A |
| WETH |
| Block: | 44576403 |
| Tx Hash: | 0x7bd2...d633 |
Comments (...)
Loading comments...