Loading...

{"socialMediaUrls":[]}
| Price: | $0.0000002296 |
| Market Cap: | $22,962 |
| Starting MC: | $21,605(+6.3% since launch) |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 6:54:35 PM |
| Token Address: | 0x4115DEAC52bEE7DE3a94D56EcC7A438B7279E2BC |
| Deployer: | 0xDaA66340b34ce73f7F3B9cA844Cb3659Fc92434D |
| Admin: | 0xDaA66340b34ce73f7F3B9cA844Cb3659Fc92434D |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x0120...06ee |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xDaA6...434D | 100.0% | 0xDaA6...434D |
| Paired Token: |
| WETH |
| Block: | 44572164 |
| Tx Hash: | 0xf82a...4fdd |
Comments (...)
Loading comments...