Loading...

{"socialMediaUrls":[{"platform":"x","url":"https://x.com/wheninrem"}]}
| Price: | EST$0.0000002167 |
| Market Cap: | $21,667 |
| Starting MC: | $21,667 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 6:16:05 PM |
| Token Address: | 0x427B4BFA155CC6a48185f5C90C8aA8691c9De124 |
| Deployer: | 0xA718C68bea423226eeF7249CC03F0FB6806db85A |
| Admin: | 0xA718C68bea423226eeF7249CC03F0FB6806db85A |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x35f6...bcce |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xA718...b85A | 100.0% | 0xA718...b85A |
| Paired Token: |
| WETH |
| Block: | 44571009 |
| Tx Hash: | 0xd752...afbe |
Comments (...)
Loading comments...