Loading...
https://x.com/NASA/status/2042731951308579134
| Price: | EST$0.0000002286 |
| Market Cap: | $22,863 |
| Starting MC: | $22,863 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 2:52:07 AM |
| Token Address: | 0x448fd19364a06dAdAd1bC76Fc4984580f350CC33 |
| Deployer: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Admin: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x13a4...1066 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x34d6...9565 | 100.0% | 0x34d6...9565 |
| Paired Token: |
| WETH |
| Block: | 44543290 |
| Tx Hash: | 0xfa25...26c7 |
Comments (...)
Loading comments...