Loading...
{"socialMediaUrls":[{"platform":"Twitter","url":"https://x.com/arib_io"}]}
| Price: | EST$0.0000002159 |
| Market Cap: | $21,592 |
| Starting MC: | $21,592 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:12:39 PM |
| Token Address: | 0x4591a43101C3CB357B95faf3315165026E40C04c |
| Deployer: | 0xF74Bd06E97fC9F22f0DDd32Bd44D1169acB9CCE4 |
| Admin: | 0xF74Bd06E97fC9F22f0DDd32Bd44D1169acB9CCE4 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1a3d...af19 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xF74B...CCE4 | 100.0% | 0xF74B...CCE4 |
| Paired Token: |
| WETH |
| Block: | 44531306 |
| Tx Hash: | 0x24ad...2351 |
Comments (...)
Loading comments...