Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002194 |
| Market Cap: | $21,937 |
| Starting MC: | $21,937 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 9:16:23 PM |
| Token Address: | 0x4C4876369153e2C0F467Ee8aBb7a6eB01Af7c9Cc |
| Deployer: | 0x8DF35765b502d170dc9870EaC7f8064a02C2eA3c |
| Admin: | 0x8DF35765b502d170dc9870EaC7f8064a02C2eA3c |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x247b...f5d6 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x8DF3...eA3c | 100.0% | 0x8DF3...eA3c |
| WETH |
| Block: | 44576418 |
| Tx Hash: | 0x670e...b81f |
Comments (...)
Loading comments...