Loading...
AI-powered crypto auditing agent built on @base.
| Price: | EST$0.0000002275 |
| Market Cap: | $22,747 |
| Starting MC: | $22,747 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 2:45:27 AM |
| Token Address: | 0x5924de0b065E8f65b7875c7c98f236a0Ab7ac7ef |
| Deployer: | 0x10F78B275daCA0A1eE709dA5949518AA748D4143 |
| Admin: | 0x10F78B275daCA0A1eE709dA5949518AA748D4143 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x2eec...9dd9 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x10F7...4143 | 100.0% | 0x10F7...4143 |
| Paired Token: |
| WETH |
| Block: | 44543090 |
| Tx Hash: | 0x6b89...ee76 |
Comments (...)
Loading comments...