Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002160 |
| Market Cap: | $21,597 |
| Starting MC: | $21,597 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 7:02:37 PM |
| Token Address: | 0x5B04F1A6D3aA9884C5FE2a23Da4EcCA9b619e2F3 |
| Deployer: | 0xB93C62939176b5f90DB38B3033C6DC5b586bD95c |
| Admin: | 0xB93C62939176b5f90DB38B3033C6DC5b586bD95c |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x2fd5...9fa9 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xB93C...D95c | 100.0% | 0xB93C...D95c |
| Paired Token: |
| WETH |
| Block: | 44572405 |
| Tx Hash: | 0x190a...2cad |
Comments (...)
Loading comments...