Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002235 |
| Market Cap: | $22,351 |
| Starting MC: | $22,351 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 2:57:57 PM |
| Token Address: | 0x5D591240A35D2011CAeE3185872AB7c81Ffb1749 |
| Deployer: | 0xB3068Bc5a341a25129D9DED6de2FaBf5bE2C81d2 |
| Admin: | 0xB3068Bc5a341a25129D9DED6de2FaBf5bE2C81d2 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1a8b...dc54 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xB306...81d2 | 100.0% | 0xB306...81d2 |
| Paired Token: |
| WETH |
| Block: | 44565065 |
| Tx Hash: | 0xdc49...aac9 |
Comments (...)
Loading comments...