Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002215 |
| Market Cap: | $22,150 |
| Starting MC: | $22,150 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 8:44:41 AM |
| Token Address: | 0x6078e1254CEfD5f24A4DBA47a5E7166223bCC8a1 |
| Deployer: | 0x2F87335184db297053Fa60ECbCC6eDd977E4f3f9 |
| Admin: | 0xDCA969211A4f496e3B1F8c113ee20ca4d55FbE19 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x8fdb...e962 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x21CB...f3f9 | 99.0% | 0x2F87...f3f9 |
| 1 | 0xDCA9...bE19 | 1.0% | 0x2F87...f3f9 |
| Paired Token: |
| WETH |
| Block: | 44553867 |
| Tx Hash: | 0xaaab...1ac5 |
Comments (...)
Loading comments...