Loading...
{"socialMediaUrls":[]}
| Price: | $0.0000002195 |
| Market Cap: | $21,949 |
| Starting MC: | $21,867(+0.4% since launch) |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:04:29 PM |
| Token Address: | 0x615131Cec08fFDE964230543F7120e8f0487818F |
| Deployer: | 0x389839c697018CaA1C3b42E54644CBA6C17bD6B6 |
| Admin: | 0x389839c697018CaA1C3b42E54644CBA6C17bD6B6 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1d7d...dfe0 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x3898...D6B6 | 100.0% | 0x3898...D6B6 |
| WETH |
| Block: | 44531061 |
| Tx Hash: | 0xe3ae...ecad |
Comments (...)
Loading comments...