Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002213 |
| Market Cap: | $22,126 |
| Starting MC: | $22,126 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 10:01:23 AM |
| Token Address: | 0x62193644DED76341835A19227C6a3c1B1789f930 |
| Deployer: | 0x0Ec485b74A3991771cc32b44a5cEa21CCFF07Afa |
| Admin: | 0x0Ec485b74A3991771cc32b44a5cEa21CCFF07Afa |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd0f9...f94f |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x0Ec4...7Afa | 100.0% | 0x0Ec4...7Afa |
| WETH |
| Block: | 44556168 |
| Tx Hash: | 0xae60...0e69 |
Comments (...)
Loading comments...