Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002215 |
| Market Cap: | $22,146 |
| Starting MC: | $22,146 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 7:01:09 AM |
| Token Address: | 0x6CcaF6D4b5BBc1C32D63E33eF5f67757e7e6b3e2 |
| Deployer: | 0x0fBF06edDDFab0946F146C0b0832943265EF25Bc |
| Admin: | 0x0fBF06edDDFab0946F146C0b0832943265EF25Bc |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x26e4...6a4d |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x0fBF...25Bc | 100.0% | 0x0fBF...25Bc |
| Paired Token: |
| WETH |
| Block: | 44550761 |
| Tx Hash: | 0x314f...97c0 |
Comments (...)
Loading comments...