Loading...
https://x.com/AtownBrown/status/2042670834876321976
| Price: | EST$0.0000002177 |
| Market Cap: | $21,769 |
| Starting MC: | $21,769 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 9:31:05 PM |
| Token Address: | 0x6EEbF4AFd94F9283b6294b666c0D45fBA617ae2d |
| Deployer: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Admin: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x60cd...c24a |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x34d6...9565 | 100.0% | 0x34d6...9565 |
| Paired Token: |
| WETH |
| Block: | 44533659 |
| Tx Hash: | 0xe2a4...9c51 |
Comments (...)
Loading comments...