Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002160 |
| Market Cap: | $21,602 |
| Starting MC: | $21,602 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 7:15:07 PM |
| Token Address: | 0x73AA4fa82ED70377fac0feAc49d055E25dcFD703 |
| Deployer: | 0x6Cd66E2C2EF067A17e12EbC91E967a7F6831514B |
| Admin: | 0x6Cd66E2C2EF067A17e12EbC91E967a7F6831514B |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xb071...2b9c |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6Cd6...514B | 100.0% | 0x6Cd6...514B |
| Paired Token: |
| WETH |
| Block: | 44572780 |
| Tx Hash: | 0x67cd...1b61 |
Comments (...)
Loading comments...