Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002193 |
| Market Cap: | $21,929 |
| Starting MC: | $21,929 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 9:13:43 PM |
| Token Address: | 0x74A5748c1618f3FB2ffEF85589De50913b6eC9E2 |
| Deployer: | 0xF81D8740F65B0C2F2A250Ec3ae7eC13550c4e712 |
| Admin: | 0xF81D8740F65B0C2F2A250Ec3ae7eC13550c4e712 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x5725...c048 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xF81D...e712 | 100.0% | 0xF81D...e712 |
| WETH |
| Block: | 44576338 |
| Tx Hash: | 0x1d9b...c926 |
Comments (...)
Loading comments...