Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002185 |
| Market Cap: | $21,848 |
| Starting MC: | $21,848 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 5:18:35 PM |
| Token Address: | 0x761FbdeD8d2Eac11b73eb267C89Ac58F4Aa0829F |
| Deployer: | 0xa14D9b5A6F6e4A3612D6aB85B571FEA0ac361e21 |
| Admin: | 0xa14D9b5A6F6e4A3612D6aB85B571FEA0ac361e21 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xadba...8f80 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xa14D...1e21 | 100.0% | 0xa14D...1e21 |
| Paired Token: |
| WETH |
| Block: | 44569284 |
| Tx Hash: | 0xa18e...c8e9 |
Comments (...)
Loading comments...