Loading...
{"socialMediaUrls":[{"platform":"Farcaster","url":"https://warpcast.com/gami"}]}
| Price: | EST$0.0000002235 |
| Market Cap: | $22,353 |
| Starting MC: | $22,353 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 3:37:53 PM |
| Token Address: | 0x7bf3caBAdCB08E0EdE588d5D13bE0b6F0dF638A7 |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0x7255...84f4 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| Paired Token: |
| WETH |
| Block: | 44566263 |
| Tx Hash: | 0x34b8...fb39 |
Comments (...)
Loading comments...