Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002154 |
| Market Cap: | $21,543 |
| Starting MC: | $21,543 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 5:45:45 PM |
| Token Address: | 0x86E1b1aB8E2d5b530A7A0B1a070d19c2088504b2 |
| Deployer: | 0xDd284Df6bef43F957d7446C9BA987F667A7AC3F7 |
| Admin: | 0xDd284Df6bef43F957d7446C9BA987F667A7AC3F7 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x8818...1144 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xDd28...C3F7 | 100.0% | 0xDd28...C3F7 |
| WETH |
| Block: | 44570099 |
| Tx Hash: | 0xbf1a...729e |
Comments (...)
Loading comments...