Loading...

liquid but solid
| Price: | $0.0000002184 |
| Market Cap: | $21,842 |
| Starting MC: | $21,567(+1.3% since launch) |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:42:07 PM |
| Token Address: | 0x8B4EDf57ABE90229842AB12DF0920d43D0378986 |
| Deployer: | 0x2DC75849f0ab2d6686Dd02739a31E98F18FA9438 |
| Admin: | 0x2DC75849f0ab2d6686Dd02739a31E98F18FA9438 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xdf6a...b635 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x2DC7...9438 | 100.0% | 0x2DC7...9438 |
| WETH |
| Block: | 44532190 |
| Tx Hash: | 0x29ac...1237 |
Comments (...)
Loading comments...