Loading...
{"socialMediaUrls":[{"platform":"Twitter","url":"https://x.com/onchainlurkin"}]}
| Price: | EST$0.0000002215 |
| Market Cap: | $22,146 |
| Starting MC: | $22,146 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 8:46:27 AM |
| Token Address: | 0x8Ef792Ee63ff05e648DAf08550a39d6E202f58a0 |
| Deployer: | 0xB3068Bc5a341a25129D9DED6de2FaBf5bE2C81d2 |
| Admin: | 0xB3068Bc5a341a25129D9DED6de2FaBf5bE2C81d2 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x40bb...5ae1 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xB306...81d2 | 100.0% | 0xB306...81d2 |
| Paired Token: |
| WETH |
| Block: | 44553920 |
| Tx Hash: | 0xe141...b13d |
Comments (...)
Loading comments...