Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002187 |
| Market Cap: | $21,868 |
| Starting MC: | $21,868 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:03:23 PM |
| Token Address: | 0x8f10Ab8801907dfc04Fa900A3c73c87Ba52800E9 |
| Deployer: | 0x1D5236cBb6a79c4F56a3b2970600dde7487b8509 |
| Admin: | 0x1D5236cBb6a79c4F56a3b2970600dde7487b8509 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x83c8...de59 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x1D52...8509 | 100.0% | 0x1D52...8509 |
| WETH |
| Block: | 44531028 |
| Tx Hash: | 0xb6d2...9d1a |
Comments (...)
Loading comments...