Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002213 |
| Market Cap: | $22,130 |
| Starting MC: | $22,130 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 8:15:37 AM |
| Token Address: | 0x925692c5560679a28717859837b20AE38363B34f |
| Deployer: | 0x2F87335184db297053Fa60ECbCC6eDd977E4f3f9 |
| Admin: | 0xe3dFD76EaA84b58B78Ba616A784F3b6A0ffA72d5 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x86d1...856b |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x2F87...f3f9 | 99.0% | 0x2F87...f3f9 |
| 1 | 0xe3dF...72d5 | 1.0% | 0x2F87...f3f9 |
| Paired Token: |
| WETH |
| Block: | 44552995 |
| Tx Hash: | 0xbbc5...f0ad |
Comments (...)
Loading comments...