Loading...
{"socialMediaUrls":[{"platform":"Farcaster","url":"https://warpcast.com/liquidlauncher"}]}
| Price: | EST$0.0000002158 |
| Market Cap: | $21,584 |
| Starting MC: | $21,584 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:21:49 PM |
| Token Address: | 0x9602560E98a53516Bd64001e6B937ADE8858693F |
| Deployer: | 0xb97DA96912498d2e822983E0E819E71F37DCDBaB |
| Admin: | 0xb97DA96912498d2e822983E0E819E71F37DCDBaB |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x9875...6eda |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xb97D...DBaB | 100.0% | 0xb97D...DBaB |
| Paired Token: |
| WETH |
| Block: | 44531581 |
| Tx Hash: | 0xf8a5...ee2d |
Comments (...)
Loading comments...