Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002173 |
| Market Cap: | $21,732 |
| Starting MC: | $21,732 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 9:10:35 PM |
| Token Address: | 0x967cF1641b87F58a598A66E3161bc1d96415e0fF |
| Deployer: | 0x1d47f87b96A605118d6002e6689F564c39143394 |
| Admin: | 0x1d47f87b96A605118d6002e6689F564c39143394 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xfff9...2a1c |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x1d47...3394 | 100.0% | 0x1d47...3394 |
| Paired Token: |
| WETH |
| Block: | 44533044 |
| Tx Hash: | 0xcd7e...ed38 |
Comments (...)
Loading comments...