Loading...
{"socialMediaUrls":[{"platform":"Twitter","url":"https://x.com/LiquidMascot"}]}
| Price: | EST$0.0000002156 |
| Market Cap: | $21,561 |
| Starting MC: | $21,561 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:44:07 PM |
| Token Address: | 0x99Ed6909af719e7147D51BEA34FE017d7A6ff752 |
| Deployer: | 0x48FF09a67fa1E1d0e21A0E153773B81D3E592b55 |
| Admin: | 0x48FF09a67fa1E1d0e21A0E153773B81D3E592b55 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1064...5cb5 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x48FF...2b55 | 100.0% | 0x48FF...2b55 |
| Paired Token: |
| WETH |
| Block: | 44532250 |
| Tx Hash: | 0x2eb0...4ffe |
Comments (...)
Loading comments...