Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002186 |
| Market Cap: | $21,865 |
| Starting MC: | $21,865 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 7:54:17 PM |
| Token Address: | 0x99abdaEe0185D8cc67f418DD962f2FEE22D8e522 |
| Deployer: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Admin: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xd830...f7f8 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x34d6...9565 | 100.0% | 0x34d6...9565 |
| Paired Token: |
| WETH |
| Block: | 44530755 |
| Tx Hash: | 0x0a14...53bc |
Comments (...)
Loading comments...