Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002156 |
| Market Cap: | $21,561 |
| Starting MC: | $21,561 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:40:39 PM |
| Token Address: | 0x9cA432Ce93683f50eb7d87b6371dE8E5F2377443 |
| Deployer: | 0x5142b1409C8fB5430E94CC1626049361cb86792C |
| Admin: | 0x5142b1409C8fB5430E94CC1626049361cb86792C |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xf556...d0cc |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x5142...792C | 100.0% | 0x5142...792C |
| Paired Token: |
| WETH |
| Block: | 44532146 |
| Tx Hash: | 0x35ea...702b |
Comments (...)
Loading comments...