Loading...

{"socialMediaUrls":[{"platform":"website","url":"https://x.com/_proxystudio/status/2042694544375058688?s=20"}]}
| Price: | EST$0.0000002159 |
| Market Cap: | $21,587 |
| Starting MC: | $21,587 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:04:31 PM |
| Token Address: | 0xAB299e62Cc56C1E69c7b6492060c419c3Fff579D |
| Deployer: | 0x2a883EC408E16e2d399d78b78ab2f83a33B7497B |
| Admin: | 0x2a883EC408E16e2d399d78b78ab2f83a33B7497B |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xb41f...5ec6 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x2a88...497B | 100.0% | 0x2a88...497B |
| Paired Token: |
| WETH |
| Block: | 44531062 |
| Tx Hash: | 0x4351...3ce4 |
Comments (...)
Loading comments...