Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002156 |
| Market Cap: | $21,561 |
| Starting MC: | $21,561 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:41:09 PM |
| Token Address: | 0xAd9daeEAb94Ed3BbB9FE49B45905751a7281E2Bc |
| Deployer: | 0x6485eCe7B5573371Bc42301Cd0fD759b165D4799 |
| Admin: | 0x6485eCe7B5573371Bc42301Cd0fD759b165D4799 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x1df1...6125 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x6485...4799 | 100.0% | 0x6485...4799 |
| WETH |
| Block: | 44532161 |
| Tx Hash: | 0xcfad...ff86 |
Comments (...)
Loading comments...