Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002186 |
| Market Cap: | $21,861 |
| Starting MC: | $21,861 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 7:51:09 PM |
| Token Address: | 0xAe42705Da35877309a2FA143eAaE5C38247F6BC2 |
| Deployer: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Admin: | 0x34d6999DCB1E58b1affDa1e335D07817dE009565 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x271b...9b29 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x34d6...9565 | 100.0% | 0x34d6...9565 |
| Paired Token: |
| WETH |
| Block: | 44530661 |
| Tx Hash: | 0x3ded...e0f3 |
Comments (...)
Loading comments...