Loading...
unc
| Price: | $0.0000000219 |
| Market Cap: | $2,187 |
| Starting MC: | $2,241(-2.4% since launch) |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 1:43:53 PM |
| Token Address: | 0xB2a43c9fAd420aA93b8547537b1C7de2c2583CFB |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x9072...af23 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| WETH |
| Block: | 44562843 |
| Tx Hash: | 0x4986...a9c1 |
Comments (...)
Loading comments...