Loading...
https://x.com/brian_armstrong/status/2042738286205046841?s=46
| Price: | EST$0.0000000228 |
| Market Cap: | $2,281 |
| Starting MC: | $2,281 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 11:00:25 PM |
| Token Address: | 0xB7C7FaD177Fa51b5F1a120D7297776476be60022 |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Dynamic — LiquidHookDynamicFeeV2 |
| Pool ID: | 0xbec6...1d5f |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| WETH |
| Block: | 44536339 |
| Tx Hash: | 0xea7a...43d4 |
Comments (...)
Loading comments...