Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002162 |
| Market Cap: | $21,618 |
| Starting MC: | $21,618 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 6:48:15 PM |
| Token Address: | 0xC3F8069F29D68850ce28ff9340fd48A605632cf8 |
| Deployer: | 0x797E7638F9aF0Fc88473Fb7d60389F6F0c11b61A |
| Admin: | 0x797E7638F9aF0Fc88473Fb7d60389F6F0c11b61A |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x02e1...0851 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x797E...b61A | 100.0% | 0x797E...b61A |
| Paired Token: |
| WETH |
| Block: | 44571974 |
| Tx Hash: | 0xa8af...2f4c |
Comments (...)
Loading comments...