Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002177 |
| Market Cap: | $21,772 |
| Starting MC: | $21,772 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 9:25:11 PM |
| Token Address: | 0xC6eF91B719De82065d75999f330508c304B83fB3 |
| Deployer: | 0xb29A5A46aAEd41Fe1Ba3Db27f956dd24c854c328 |
| Admin: | 0xb29A5A46aAEd41Fe1Ba3Db27f956dd24c854c328 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x3d68...b2a0 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xb29A...c328 | 100.0% | 0xb29A...c328 |
| WETH |
| Block: | 44533482 |
| Tx Hash: | 0x991f...f3eb |
Comments (...)
Loading comments...