Loading...
deskripsi
| Price: | EST$0.0000002167 |
| Market Cap: | $21,667 |
| Starting MC: | $21,667 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 6:15:07 PM |
| Token Address: | 0xD453ec6EB25f4f5Ee8B3d6FD84cF7C3d4C7E9E5E |
| Deployer: | 0xebDFfA6Ca2eF90D3D047F2e27544bf95C451213e |
| Admin: | 0xebDFfA6Ca2eF90D3D047F2e27544bf95C451213e |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xe543...548b |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xebDF...213e | 100.0% | 0xebDF...213e |
| WETH |
| Block: | 44570980 |
| Tx Hash: | 0x26a4...abeb |
Comments (...)
Loading comments...