Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002174 |
| Market Cap: | $21,742 |
| Starting MC: | $21,742 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:56:19 PM |
| Token Address: | 0xE69ED4a370863f4833C4A2Eb3aeBFBbdeC70134C |
| Deployer: | 0x04af2443640DdC2e51e62610c58899F2F9B9EaBd |
| Admin: | 0x04af2443640DdC2e51e62610c58899F2F9B9EaBd |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x776d...338b |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| Paired Token: |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x04af...EaBd | 100.0% | 0x04af...EaBd |
| WETH |
| Block: | 44532616 |
| Tx Hash: | 0x4d80...8c34 |
Comments (...)
Loading comments...