Loading...
https://t.me/heypengubot?start=ref_mou-irFuEx
| Price: | EST$0.0000002256 |
| Market Cap: | $22,563 |
| Starting MC: | $22,563 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 10:48:15 PM |
| Token Address: | 0xa303b166B3935644ee7257194eDF9D1cf90460a5 |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xcfd4...dcbb |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| Paired Token: |
| WETH |
| Block: | 44535974 |
| Tx Hash: | 0x2696...cf49 |
Comments (...)
Loading comments...