Loading...
https://x.com/coinbase/status/2042929549361447326?s=46
| Price: | EST$0.0000002235 |
| Market Cap: | $22,353 |
| Starting MC: | $22,353 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 11:39:57 AM |
| Token Address: | 0xa82b1BB6A103665BC18243fAe03fAaD6cc7F1025 |
| Deployer: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Admin: | 0x44Cc885E59AF1F97D4aCC1110Ca0850386C40046 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x406e...1bb1 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x44Cc...0046 | 100.0% | 0x44Cc...0046 |
| Paired Token: |
| WETH |
| Block: | 44559125 |
| Tx Hash: | 0x249a...1e3b |
Comments (...)
Loading comments...