Loading...
{"socialMediaUrls":[]}
| Price: | EST$0.0000002167 |
| Market Cap: | $21,667 |
| Starting MC: | $21,667 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 6:21:21 PM |
| Token Address: | 0xb4C38b22209bE3f7445a8d7D01c1CEF7CF3a0a91 |
| Deployer: | 0x39DBa5ee720e7E03BDc8CdfB1c41343428a3F1e9 |
| Admin: | 0x39DBa5ee720e7E03BDc8CdfB1c41343428a3F1e9 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xef86...53b4 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x39DB...F1e9 | 100.0% | 0x39DB...F1e9 |
| Paired Token: |
| WETH |
| Block: | 44571167 |
| Tx Hash: | 0xf351...e193 |
Comments (...)
Loading comments...