Loading...

https://x.com/i/status/2042793802050523316
| Price: | EST$0.0000002214 |
| Market Cap: | $22,139 |
| Starting MC: | $22,139 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 8:33:35 AM |
| Token Address: | 0xbf1f47932555B5D62f4C4227976e7B7F0467Ba14 |
| Deployer: | 0xA425f024Eafeb563968fd7AAb5b391FeF1b24325 |
| Admin: | 0xA425f024Eafeb563968fd7AAb5b391FeF1b24325 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x85c3...a4d7 |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xA425...4325 | 100.0% | 0xA425...4325 |
| Paired Token: |
| WETH |
| Block: | 44553534 |
| Tx Hash: | 0x5cec...040b |
Comments (...)
Loading comments...