Loading...

{"socialMediaUrls":[]}
| Price: | EST$0.0000002187 |
| Market Cap: | $21,867 |
| Starting MC: | $21,867 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 7:51:45 PM |
| Token Address: | 0xcf9604c020Efd5595f0200be65a09d859F5FFB7e |
| Deployer: | 0xDDFcd8957dFC987A14FAf11b61E74097B9CF8C7f |
| Admin: | 0xDDFcd8957dFC987A14FAf11b61E74097B9CF8C7f |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xf2f8...d9bd |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0xDDFc...8C7f | 100.0% | 0xDDFc...8C7f |
| Paired Token: |
| WETH |
| Block: | 44530679 |
| Tx Hash: | 0xf8db...9e46 |
Comments (...)
Loading comments...