Loading...

clankers want to move to liquid bullish 🔥🔥🔥💧💧💧
| Price: | EST$0.0000002174 |
| Market Cap: | $21,744 |
| Starting MC: | $21,744 |
| 24H Volume: | - |
| Deployed: | 4/10/2026, 8:59:07 PM |
| Token Address: | 0xda7eFdc452E496fDA7F9b035910d58eDAEeb0482 |
| Deployer: | 0x99Fa48ccEa8a38CDE6B437450fF9bBdDAFAA4Fc8 |
| Admin: | 0x99Fa48ccEa8a38CDE6B437450fF9bBdDAFAA4Fc8 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0x5660...512d |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x99Fa...4Fc8 | 100.0% | 0x99Fa...4Fc8 |
| Paired Token: |
| WETH |
| Block: | 44532700 |
| Tx Hash: | 0xe201...fd3a |
Comments (...)
Loading comments...