Loading...
https://x.com/i/status/2042744713472807344
| Price: | EST$0.0000002274 |
| Market Cap: | $22,743 |
| Starting MC: | $22,743 |
| 24H Volume: | - |
| Deployed: | 4/11/2026, 12:05:25 AM |
| Token Address: | 0xff9fe7eaF1F141212dbe5a2e135D1a1911321D42 |
| Deployer: | 0x8adF19187A400a13F342a48B4d8f434f392C7173 |
| Admin: | 0x8adF19187A400a13F342a48B4d8f434f392C7173 |
| Fees: | Static — LiquidHookStaticFeeV2 |
| Pool ID: | 0xfe7a...077c |
| Locker: | LiquidLpLockerFeeConversion |
| MEV Module: | LiquidSniperAuctionV2 |
| # | Recipient | Split | Admin |
|---|---|---|---|
| 0 | 0x8adF...7173 | 100.0% | 0x8adF...7173 |
| Paired Token: |
| WETH |
| Block: | 44538289 |
| Tx Hash: | 0xae26...3b38 |
Comments (...)
Loading comments...